منتديات دريم السعودية

منتديات دريم السعودية (http://www.dreamsaudi.net/index.php)
-   الكامات ( برامج وتطوير واي استفسار ) (http://www.dreamsaudi.net/forumdisplay.php?f=71)
-   -   كل ترددات العرب سات (http://www.dreamsaudi.net/showthread.php?t=31448)

غسان توما 08-03-2004 03:25 PM

كل ترددات العرب سات
 
:good:

Arabsat EMI Special 11.874 V 4444 7/8 Arabic 33 34 8190
Arabsat Zee TV Asia 12.646 H 27500 3/4 Hindi 520 730 520
Arabsat Zee News/Zee Music 12.646 H 27500 3/4 522 750 522
Arabsat Zee Cinema Asia 12.646 H 27500 3/4 Hindi 521 740 521
Arabsat Star World 12.646 H 27500 3/4 English 516 690 516
Arabsat Star Plus 12.646 H 27500 3/4 Hindi 513 660 513
Arabsat Star News 12.646 H 27500 3/4 English 512 650 512
Arabsat Star Movies Middle 12.646 H 27500 3/4 English 519 720 519
Arabsat Star Gold 12.646 H 27500 3/4 Hindi 515 680 515
Arabsat National Geographic 12.646 H 27500 3/4 English 518 710 518
Arabsat Channel V 12.646 H 27500 3/4 English 517 700 517
Arabsat Channel V India 12.646 H 27500 3/4 English 514 670 514
Arabsat TCM UK 12.605 H 27500 3/4 English 512 650 512
Arabsat Star News 12.605 H 27500 3/4 English 523 760 523
Arabsat Sky News 12.605 H 27500 3/4 English 522 750 522
Arabsat Pehla Plus 12.605 H 27500 3/4 English 517 700 517
Arabsat Granada UK TV 12.605 H 27500 3/4 English 521 740 521
Arabsat Fox News Channel 12.605 H 27500 3/4 English 519 720 519
Arabsat Cartoon Network 12.605 H 27500 3/4 English 513 660 513
Arabsat CNN International 12.605 H 27500 3/4 English 514 670 514
Arabsat CNBC Europe 12.605 H 27500 3/4 English 516 690 516
Arabsat Asianet Global 12.605 H 27500 3/4 Arabic 518 710 518
Arabsat ARY Digital UK 12.605 H 27500 3/4 English 515 680 515
Arabsat Orbit Sport 11.804 H 24571 7/8 Arabic
Arabsat Orbit Promotional 11.804 H 24571 7/8 Arabic
Arabsat MGM 11.804 H 24571 7/8 English
Arabsat Cine TV 11.804 H 24571 7/8 English
Arabsat Bloomberg TV UK 11.804 H 24571 7/8 English
Arabsat Animal Planet 11.804 H 24571 7/8 English
Arabsat The Film Channel 12.563 H 27500 3/4 Arabic 517 700 517
Arabsat Reality TV 12.563 H 27500 3/4 Arabic 514 670 514
Arabsat National Geographic 12.563 H 27500 3/4 English 518 710 518
Arabsat Manchester United 12.563 H 27500 3/4 English 523 760 523
Arabsat Fox Sport Middle 12.563 H 27500 3/4 English 522 750 522
Arabsat B4U Music 12.563 H 27500 3/4 English 515 680 515
Arabsat B4U Movies UAE 12.563 H 27500 3/4 Hindi 516 690 516
Arabsat Animal Planet 12.563 H 27500 3/4 English 521 740 521
Arabsat ART Sport 2 12.563 H 27500 3/4 Arabic 513 660 513
Arabsat ART Sport 12.563 H 27500 3/4 Arabic 512 650 512
Arabsat TV MAX Promo 12.072 H 27500 3/4 Arabic 784 785 784
Arabsat TV MAX 12.072 H 27500 3/4 Arabic 800 801 800
Arabsat Orbit Sports 12.072 H 27500 3/4 Arabic 912 943 912
Arabsat Orbit Mosaic 12.072 H 27500 3/4 Arabic 4096 4101 4096
Arabsat Orbit Mosaic 12.072 H 27500 3/4 Arabic 4097 4097
Arabsat CinemaCity 12.072 H 27500 3/4 English 848 849 848
Arabsat Cine TV 12.072 H 27500 3/4 Arabic 832 833 832
Arabsat CNBC US 12.072 H 27500 3/4 English 896 897 896
Arabsat BBC Prime 12.072 H 27500 3/4 English 868 878 868
Arabsat TCM UK 11.996 H 27500 3/4 English 608 609 608
Arabsat Super Movies 11.996 H 27500 3/4 English 544 545 544
Arabsat Orbit Mosaic 11.996 H 27500 3/4 English 4160 4165 4160
Arabsat Orbit Mosaic 11.996 H 27500 3/4 English 4161 4160
Arabsat Orbit ESPN 11.996 H 27500 3/4 Arabic 560 561 560
Arabsat Music Now 11.996 H 27500 3/4 English 512 513 512
Arabsat MGM 11.996 H 27500 3/4 English 624 625 624
Arabsat Hollywood Channel 11.996 H 27500 3/4 English 528 529 528
Arabsat Film World Card 11.996 H 27500 3/4 English 592 593 592
Arabsat Fashion TV 11.996 H 27500 3/4 French 656 657 656
Arabsat CNN International 11.996 H 27500 3/4 English 576 577 576
Arabsat Bloomberg 11.996 H 27500 3/4 English 640 641 640
Arabsat Animal TV 11.996 H 27500 3/4 English 672 673 672
Arabsat Thalitha 11.958 H 27500 3/4 Arabic 288 289 288
Arabsat Sky News 11.958 H 27500 3/4 English 384 385 384
Arabsat Series Channel 11.958 H 27500 3/4 Arabic 304 305 304
Arabsat Orbit News 11.958 H 27500 3/4 English 336 337 336
Arabsat Fun Ch. 11.958 H 27500 3/4 Arabic 352 353 352
Arabsat Disney Channel 11.958 H 27500 3/4 English 368 369 368
Arabsat America Plus 11.958 H 27500 3/4 English 320 321 320
Arabsat Al Thania 11.958 H 27500 3/4 English 272 274 272
Arabsat Al Thania 11.958 H 27500 3/4 Arabic 272 273 272
Arabsat Al Oula 11.958 H 27500 3/4 Arabic 256 257 256
Arabsat The Hollywood 11.919 H 24571 7/8 English
Arabsat The Fun Channel 11.919 H 24571 7/8 Arabic
Arabsat Orbit News 11.919 H 24571 7/8 Arabic
Arabsat Music Channel 11.919 H 24571 7/8 Arabic
Arabsat Cinema City 11.919 H 24571 7/8 English
Arabsat CNN International 11.919 H 24571 7/8 English
Arabsat CNBC US 11.919 H 24571 7/8 English
Arabsat BBC Prime 11.919 H 24571 7/8 English
Arabsat America Plus 11.919 H 24571 7/8 English
Arabsat The Disney 11.727 H 24571 7/8 English
Arabsat The Disney 11.727 H 24571 7/8 Arabic
Arabsat The Arabic Series 11.727 H 24571 7/8 Arabic
Arabsat Super Movies 11.727 H 24571 7/8 English
Arabsat Sky News 11.727 H 24571 7/8 English
Arabsat Orbit ESPN 11.727 H 24571 7/8 Arabic
Arabsat Al-Thalita 11.727 H 24571 7/8 Arabic
Arabsat Al-Oula 11.727 H 24571 7/8 Arabic
Arabsat AAl-Thania 11.727 H 24571 7/8 Arabic
Arabsat Zen TV 3.875 L 5610 2/3 Arabic 53 54 53
Arabsat Future TV USA 3.875 L 5610 2/3 Arabic 55 56 55
Arabsat Syria Satellite 12.661 V 27500 3/4 Arabic 2060 2020 2060
Arabsat PSC - Palestinian 12.661 V 27500 3/4 Arabic 2460 2420 2460
Arabsat MBC Europe 12.661 V 27500 3/4 Arabic 2660 2620 2660
Arabsat Jordan Satellite 12.661 V 27500 3/4 Arabic 2760 2720 2760
Arabsat Dubai Sport Channel 12.661 V 27500 3/4 Arabic 2260 2220 2260
Arabsat Dubai EDTV 12.661 V 27500 3/4 Arabic 2160 2120 2160
Arabsat Dubai Business 12.661 V 27500 3/4 Arabic 2360 2320 2360
Arabsat Al-Jazeera Satellite 12.661 V 27500 3/4 Arabic 2560 2520 2560
Arabsat Al Mustakillah TV 12.661 V 27500 3/4 Arabic 2960 2920 2960
Arabsat ANN - Arab News 12.661 V 27500 3/4 Arabic 2860 2820 2860
Arabsat Test Card 12.620 V 27500 3/4 Arabic 2660 2620 2660
Arabsat Test Card 12.620 V 27500 3/4 Arabic 2260 2220 2260
Arabsat Test Card 12.620 V 27500 3/4 Arabic 2160 2120 2160
Arabsat Test Card 12.620 V 27500 3/4 Arabic 2060 2020 2060
Arabsat Saudi Channel 2 12.620 V 27500 3/4 Arabic 2560 2520 2560
Arabsat RTM 1 12.620 V 27500 3/4 Arabic 2860 2820 2860
Arabsat Qatar Space Channel 12.620 V 27500 3/4 Arabic 2960 2920 2960
Arabsat Orbit Promotional 12.620 V 27500 3/4 Arabic 2460 2430 2460
Arabsat Euronews 12.620 V 27500 3/4 French 2360 2322 2360
Arabsat Euronews 12.620 V 27500 3/4 English 2360 2320 2360
Arabsat Arabsat Info Channel 12.620 V 27500 3/4 French 2760 2720 2760
Arabsat Tele Liban 11.785 V 27500 3/4 Arabic 510 520 510
Arabsat New TV 11.785 V 27500 3/4 Arabic 810 820 810
Arabsat NBN TV 11.785 V 27500 3/4 Arabic 610 620 610
Arabsat MTV Liban 11.785 V 27500 3/4 Arabic 410 420 410
Arabsat LBC Sat 11.785 V 27500 3/4 Arabic 310 320 310
Arabsat Future International 11.785 V 27500 3/4 Lebanese 210 220 210
Arabsat Arabsat Test Card 11.785 V 27500 3/4 1010 1020 1010
Arabsat Arabsat Test Card 11.785 V 27500 3/4 910 920 910
Arabsat Al-Manar TV 11.785 V 27500 3/4 Arabic 768 769 768
Arabsat Al-Manar TV 11.785 V 27500 3/4 Arabic 710 720 710
Arabsat KTV 4 12.549 V 8000 3/4 Arabic 301 305 8190
Arabsat KTV 3/KTV 4 12.549 V 8000 3/4 Arabic 201 205 8190
Arabsat KTV 1 12.549 V 8000 3/4 Arabic 101 105 8190
Arabsat KTV 3/KTV 4 12.540 V 4340 3/4 Arabic 308 256 8190
Arabsat Sudan TV 11.747 V 27500 3/4 Arabic 4560 4520 4560
Arabsat Sharjah TV 11.747 V 27500 3/4 Arabic 4160 4120 4160
Arabsat Saudi Channel 2 11.747 V 27500 3/4 Arabic 4660 4620 4660
Arabsat Saudi Channel 1 11.747 V 27500 3/4 Arabic 4260 4220 4260
Arabsat Oman TV 11.747 V 27500 3/4 Arabic 4860 4820 4860
Arabsat Kuwait TV 11.747 V 27500 3/4 Arabic 4360 4320 4360
Arabsat Jamahirya Satellite 11.747 V 27500 3/4 Arabic 4460 4420 4460
Arabsat Iraq Satellite Channel 11.747 V 27500 3/4 Arabic 4060 4020 4060
Arabsat Aj Majd Info Card 11.747 V 27500 3/4 Arabic 4760 4720 4760
Arabsat Abu Dhabi TV 11.747 V 27500 3/4 Arabic 4960 4920 4960
Arabsat Feed 12.505 H 4686 3/4 308 256
Arabsat Feeds 12.065 H 5700 3/4
Arabsat Dubai Sport Channel 4.044 L 6113 3/4 Arabic 33 34 33
Arabsat Abu Dhabi TV 4.057 R 6110 3/4 Arabic 33 34 33
Arabsat Zen TV 12.735 V 27500 3/4 Arabic 2160 2120 2160
Arabsat Yemen TV 12.735 V 27500 3/4 Arabic 2560 2520 2560
Arabsat TV De Mauritanie 12.735 V 27500 3/4 Arabic 2760 2720 2760
Arabsat TV 7 Tunisia 12.735 V 27500 3/4 Arabic 2960 2920 2960
Arabsat Sahar Universal 12.735 V 27500 3/4 Arabic 2860 2820 2860
Arabsat RTD Djibouti 12.735 V 27500 3/4 Arabic 2260 2220 2260
Arabsat Bahrain TV 12.735 V 27500 3/4 English 2360 2320 2360
Arabsat BBC World 12.735 V 27500 3/4 Arabic 2460 2420 2460
Arabsat Algerie 3 12.735 V 27500 3/4 Arabic 2060 2020 2060
Arabsat Al Emarat 12.735 V 27500 3/4 Arabic 2660 2620 2660
Arabsat Al Manar TV 12.688 H Arabic
Arabsat Orbit Promo 3.884 R Arabic
Arabsat Abu Dhabi TV 11.858 V Arabic
Arabsat Future International 3.864 L Arabic
Arabsat CNN International 3.843 R English
Arabsat Bahrain TV 3.823 L Arabic
Arabsat Nile TV International 3.802 R English
Arabsat Jordan Satellite 12.578 V Arabic
Arabsat ART Iqra 3.782 L Arabic
Arabsat ESC 1 3.761 R Arabic
Arabsat Yemen TV 4.180 L Arabic
Arabsat Kuwait Space 4.167 R Arabic
Arabsat Oman TV 4.140 L Arabic
Arabsat LBC Sat 3.741 L Arabic
Arabsat JSC - Al Jazeera 4.123 R Arabic
Arabsat MBC 4.102 L Arabic
Arabsat Syria TV 4.085 R Arabic
Arabsat Dubai EDTV 4.060 L Arabic
Arabsat Abu Dhabi TV 4.044 R Arabic
Arabsat Emirates Media 3.989 L Arabic
Arabsat Saudi Channel 2 3.968 R Arabic
Arabsat TV 5 Orient 3.946 L French
Arabsat Saudi Channel 1 3.925 R Arabic
Arabsat Jamahirya Satellite 12.700 V Arabic
Arabsat Algeria 3 11.900 V Arabic
Arabsat Sudan TV 3.905 L Arabic
Arabsat Qatar TV 12.521 H Arabic
Arabsat Sharjah TV 3.720 R Arabic


الساعة الآن 05:07 AM.

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
adv helm by : llssll